Search By Model | Search By Engine | Search By Part No | Interchanges | Home
![]() |
| MAZDA | 4 | ||||
| << First Panel | < Previous Panel | Next Panel > | Last Panel >> | ||
| Engine | Years | CC | Bore X Stroke | Cyl | Models |
| E1 | 5/80-11/86 | 1071 cc | 70.00X 69.60 | 4 cyl | Familia |
| TC | 1/78-12/85 | 1272 cc | 73.00X 76.00 | 4 cyl | Familia |
| E3 | 5/80-1988 | 1296 cc | 77.00X 69.60 | 4 cyl | Familia |
| UC | 12/76-7/90 | 1415 cc | 77.00X 76.00 | 4 cyl | CLC |
| D5 | 10/1985- | 1490 cc | 77.00X 80.00 | 4 cyl | GLC |
| E5 | 5/80-1988 | 1490 cc | 77.00X 80.00 | 4 cyl | Familia |
Copyright © 2004 King Engine Bearings. All Rights Reserved